View our comprehensive list of product features below that'll point you in the right direction.
| Feature | Bluebeam® Revu® Standard | Bluebeam® Revu® CAD | Bluebeam® Revu® eXtreme™ | Bluebeam® Q® |
| Desktop technology for PDF viewing, editing, and markup | ||||
| Includes the Bluebeam® PDF printer driver | ||||
| Includes AutoCAD® plugin | ||||
| Includes Revit® plugin for both 2D and 3D PDF conversion | ||||
| Includes Navisworks® Manage and Navisworks Simulate plugin for 3D PDF conversion | ||||
| Includes SolidWorks® plugin | ||||
| Includes Office (Word, Excel, PowerPoint and Outlook) plugin | ||||
| PDF to Office conversion | ||||
| Converts CAD and Windows® files to PDF, TIF, JPG, BMP, PSD, PNG, PCL, GIF, EMF and WMF | ||||
| Converts DWG files to DWF within AutoCAD® | ||||
| Batch converts from AutoCAD®, Revit® and SolidWorks® to PDF, TIF, JPG, BMP, PSD, PNG, PCL, GIF, EMF, and WMF files | ||||
| SHX font support from AutoCAD® | ||||
| Sheet set support from AutoCAD® | ||||
| Batch converts to DWF within AutoCAD® | ||||
| SharePoint® and ProjectWise® integration | ||||
| PDF security features | ||||
| Online collaboration with Bluebeam Studio™ sessions | ||||
| Store 5GB of any file type in the cloud with Bluebeam Studio projects | ||||
| Customized page size creation | ||||
| Built-in measurement tools | ||||
| Bookmarking capability | ||||
| Insert, combine, and rotate PDF pages | ||||
| Flatten PDF markups | ||||
| Import and export PDF markups | ||||
| Add headers and footers to PDF pages | ||||
| Color processing | ||||
| Change markup properties | ||||
| Add customized text, dynamic stamps and watermarks to PDF files | ||||
| Embed file attachments in PDF files | ||||
| Transfer hyperlinks from a CAD file | ||||
| Customize hatch patterns | ||||
| Designate digital signature fields | ||||
| Automatic drawing comparison and overlay pages | ||||
| Reduce file size | ||||
| Create PDF forms | ||||
| Delete content with Redaction | ||||
| Translate markups to different languages | ||||
| View 3D PDFs and markup 3D views | ||||
| Optical character recognition (OCR) technology | ||||
| Launch multiple instances of Revu | ||||
| Drag document tabs to separate Windows® or monitors | ||||
| Search for symbols in PDFs using VisualSearch | ||||
| Pin, organize, and preview files from the interface | ||||
| Add formulas to custom columns for calculations | ||||
| Create custom statuses in Markups list | ||||
| Erase and cut PDF content | ||||
| Delete, flatten, and assign live markups to layers | ||||
| Automatic tracking of all markups and comments in Markups list | ||||
| Track markups by user-defined spaces | ||||
| Generate a PDF summary | ||||
| Manage hyperlinks (multi-select and edit locations) with Links | ||||
| Unlimited users for PDF printing | ||||
| Centrally managed from a server | ||||
| Customize toolbars | ||||
| Programmatic interface (API) | ||||
| Use scripting to call commands |